Clementi Avenue 1 · District 5 · Two 39-Storey Towers · 501 Units
Indicative prices as of June 2026. Contact us for the latest price list and available units.
| Unit Type | Size (sqm) | Size (sqft) | No. of Units | Starting Price | Status |
|---|---|---|---|---|---|
| 1 Bedroom + Study | 47 | 506 | 36 | From $1,158,000 | Available |
| 2 Bedroom | 57 | 614 | 72 | From $1,388,000 | Available |
| 2 Bedroom Premium | 65 | 700 | 71 | Enquire | Available |
| 2 Bedroom + Study | 75 | 807 | 36 | Enquire | Available |
| 3 Bedroom | 86 | 926 | 72 | From $2,198,000 | Available |
| 3 Bedroom Premium | 95 | 1,023 | 36 | Enquire | Available |
| 4 Bedroom | 110 | 1,184 | 36 | From $2,798,000 | Available |
| 4 Bedroom Premium | 122 | 1,313 | 36 | Enquire | Available |
| 4 Bedroom Dual Key | 122 | 1,313 | 36 | Enquire | Available |
| 4 Bedroom + Study | 140 | 1,507 | 35 | Enquire | Available |
| 5 Bedroom | 165 | 1,776 | 35 | From $3,888,000 | Available |
Prices are indicative and subject to change without prior notice. Contact us for the latest confirmed pricing.
11 unit types from 1-Bedroom + Study to spacious 5-Bedroom homes.
ELTA offers a comprehensive suite of resort-style facilities across both towers.
Surrounded by top schools, business hubs, and excellent transport links.
ELTA · Clementi Avenue 1 · District 5
All prices, floor plans, and project details are for reference purposes only and are subject to change without prior notice. Renderings and images are artist's impressions. This website is not the developer's official site. For verified information, please contact us directly.