Calculate your exact BSD and ABSD for any Singapore property purchase — for citizens, PRs, and foreigners.
| Buyer Profile | 1st Property | 2nd Property | 3rd+ Property |
|---|---|---|---|
| Singapore Citizen (SC) | 0% | 20% | 30% |
| Singapore PR | 5% | 30% | 35% |
| Foreigner | 60% | 60% | 60% |
| Entity / Company | 65% | 65% | 65% |
* SC buying 2nd property and selling existing HDB (concurrently) may apply for ABSD remission — result would be 0% effective ABSD. Subject to conditions.
| Purchase Price Tier | BSD Rate | On This Tier |
|---|---|---|
| First $180,000 | 1% | Up to $1,800 |
| Next $180,000 | 2% | Up to $3,600 |
| Next $640,000 | 3% | Up to $19,200 |
| Next $500,000 | 4% | Up to $20,000 |
| Next $1,500,000 | 5% | Up to $75,000 |
| Remaining amount | 6% | Uncapped |
Stamp duty is just one part. Alyssa will walk you through legal fees, loan costs, and the total cash you need to prepare — for free.
💬 WhatsApp Alyssa — Free Consultation